<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning in Touch</title>
	<atom:link href="http://www.digitalcreator.org/dvined/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcreator.org/dvined</link>
	<description>incorporating Digital Video in Education</description>
	<lastBuildDate>Fri, 08 Mar 2013 20:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Presentation at Education Innovation in Manchester</title>
		<link>http://www.digitalcreator.org/dvined/?p=1828</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1828#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:16:55 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[Apple Distinguished Educator]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalcreator.org/dvined/wp-content/uploads/2013/03/iPad-in-Education.pdf"><img class="aligncenter size-full wp-image-1830" title="Screen Shot 2013-03-08 at 20.13.20" src="http://www.digitalcreator.org/dvined/wp-content/uploads/2013/03/Screen-Shot-2013-03-08-at-20.13.20.png" alt="" width="374" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant update to Explain Everything to include video and timeline editing</title>
		<link>http://www.digitalcreator.org/dvined/?p=1826</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1826#comments</comments>
		<pubDate>Sun, 17 Feb 2013 22:39:59 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1826</guid>
		<description><![CDATA[Explain Everything is a really popular app loved by many and a question I always get is whether it possible to include video in a project. The answer is now yes. Another question is about editing the timeline produced in a slide. Again now this is possible. You can now also combine projects which is [...]]]></description>
			<content:encoded><![CDATA[<p>Explain Everything is a really popular app loved by many and a question I always get is whether it possible to include video in a project.  The answer is now yes.  Another question is about editing the timeline produced in a slide. Again now this is possible.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/02/0A6298F7-C8C6-46E6-B2EC-ED0F6EEEA3474.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/02/0A6298F7-C8C6-46E6-B2EC-ED0F6EEEA3474.jpg' border='0' width='179' height='176' style='margin:5px'></a></center><br />
You can now also combine projects which is great for the classroom.</p>
<p>- Posted from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Teacher Institute 2013 &#8211; March 25th to 28th &#8211; Malvern College</title>
		<link>http://www.digitalcreator.org/dvined/?p=1824</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1824#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:44:59 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1824</guid>
		<description><![CDATA[The great Apple Teacher Institute is here again. Where: Malvern College, Worcestershire When: March 25th to 28th 2013 Cost £595 ex VAT This covers the full conference fee, tuition, accommodation and meals. Register your interest for ATI 2013 by Email or Tel: 0560 204 3202 - Posted from my iPad]]></description>
			<content:encoded><![CDATA[<p>The great Apple Teacher Institute is here again.</p>
<p>Where:<br />
Malvern College, Worcestershire</p>
<p>When:<br />
March 25th to 28th 2013</p>
<p>Cost<br />
£595 ex VAT<br />
This covers the full conference fee, tuition, accommodation and meals.</p>
<p>Register your interest for ATI 2013<br />
by <a target="_blank" href="admin@learning-central.org?subject=ATI%202013">Email</a><br />
or<br />
Tel: 0560 204 3202</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/02/BC4C286E-DC06-4019-B36A-62A56ECA7CE84.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/02/BC4C286E-DC06-4019-B36A-62A56ECA7CE84.jpg' border='0' width='400' height='299' style='margin:5px'></a></center><br />- Posted from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a superb update to Book Creator &#8211; a real multimedia toolkit</title>
		<link>http://www.digitalcreator.org/dvined/?p=1822</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1822#comments</comments>
		<pubDate>Fri, 18 Jan 2013 07:26:04 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1822</guid>
		<description><![CDATA[The ever popular ebook creation App Book Creator has been updated with some tremendous features. Hyperlinks and richer text editing. Import books so that you can collaborate with others. Combine Books you have created. Improved PDF export Well worth updating today. - Posted from my iPad]]></description>
			<content:encoded><![CDATA[<p>The ever popular ebook creation App <a target="_blank" href="http://www.redjumper.net/bookcreator/2013/01/08/whats-new-in-version-2-4/">Book Creator</a> has been updated with some tremendous features.</p>
<p>Hyperlinks and richer text editing.<br />
Import books so that you can collaborate with others.<br />
Combine Books you have created.<br />
Improved PDF export</p>
<p>Well worth updating today.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/796DEEB4-A864-43A6-B01C-A0E19CE380AA4.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/796DEEB4-A864-43A6-B01C-A0E19CE380AA4.jpg' border='0' width='334' height='400' style='margin:5px'></a></center><br />- Posted from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling schools to make their own secure Cloud service with Kanex meDrive</title>
		<link>http://www.digitalcreator.org/dvined/?p=1820</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1820#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:58:02 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1820</guid>
		<description><![CDATA[Kanex have announced their meDrive file server device for iOS,Mac and Windows that looks really useful for schools as a way of easily and securely storing and sharing resources for iOS. It has WebDAV enabled out of the box and storage is hot swappable. Kanex say that the device is available immediately all I need [...]]]></description>
			<content:encoded><![CDATA[<p>Kanex have announced their <a target="_blank" href="http://www.engadget.com/2013/01/07/kanex-medrive/">meDrive</a> file server device for iOS,Mac and Windows that looks really useful for schools as a way of easily and securely storing and sharing resources for iOS.  It has WebDAV enabled out of the box and storage is hot swappable.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/421B88E0-DE6D-4A4B-8861-55ED300E27E84.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/421B88E0-DE6D-4A4B-8861-55ED300E27E84.jpg' border='0' width='400' height='224' style='margin:5px'></a></center><br />Kanex say that the device is available immediately all I need to do now is find a supplier in the UK. </p>
<p>- Posted from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Atricle about the Essa Academy &#8211; the Bookless School</title>
		<link>http://www.digitalcreator.org/dvined/?p=1815</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1815#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:30:11 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[1:1 iPad]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[iTunes U]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1815</guid>
		<description><![CDATA[Entitled &#8220;Essa Academy: Bookless school where everyone has iPad&#8221; this BBC News article tells the story of Essa&#8217;s journey to its bookless state using a combination of: 1:1 iPad iTunes U iBooks Author Great CPD for staff and of course great leadership]]></description>
			<content:encoded><![CDATA[<p>Entitled &#8220;Essa Academy: Bookless school where everyone has iPad&#8221; this <a href="http://www.bbc.co.uk/news/education-20930195">BBC News article </a>tells the story of Essa&#8217;s journey to its bookless state using a combination of:</p>
<ul>
<li>1:1 iPad</li>
<li>iTunes U</li>
<li>iBooks Author</li>
<li>Great CPD for staff</li>
<li>and of course great leadership</li>
</ul>
<p style="text-align: center;"><a href="http://www.bbc.co.uk/news/education-20930195"><img class="aligncenter size-full wp-image-1816" title="essa" src="http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/essa.png" alt="" width="514" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you turn a mind map into a presentation?  Using iThoughts HD after its update &#8211; brilliance</title>
		<link>http://www.digitalcreator.org/dvined/?p=1814</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1814#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:48:55 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad tutorial]]></category>
		<category><![CDATA[Author Content]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Visual thinking]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1814</guid>
		<description><![CDATA[It is not often you get excited by an App update but iThoughts HD have really pulled one out of the bag with today&#8217;s update. I have been looking for this sort of functionality for ages. I used to be able to do it with Inspiration using my computer and loved it. First you open [...]]]></description>
			<content:encoded><![CDATA[<p>It is not often you get excited by an App update but <a target="_blank" href=" https://itunes.apple.com/gb/app/ithoughtshd-mindmapping/id369020033?mt=8">iThoughts HD </a>have really pulled one out of the bag with today&#8217;s update.  I have been looking for this sort of functionality for ages.  I used to be able to do it with Inspiration using my computer and loved it.  </p>
<p>First you open iThoughts HD and create your concept map as usual.  Using a mind map is great for visual thinkers to get your ideas organized before writing.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/74EF0908-3CDA-4615-9670-6F26C18799EA4.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/74EF0908-3CDA-4615-9670-6F26C18799EA4.jpg' border='0' width='400' height='300' style='margin:5px'></a></center><br />
If you create sub branches in you map it will create a billeted list on a slide.</p>
<p>You the go to the export icon and choose Send to App tapping Map if you want the whole of your map.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/A0F2DF21-227D-4A6F-9BB9-A01377DB49D36.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/A0F2DF21-227D-4A6F-9BB9-A01377DB49D36.jpg' border='0' width='400' height='300' style='margin:5px'></a></center></p>
<p>If you then choose PowerPoint/Keynote you can tap on the Keynote icon.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/13E25005-8121-467F-9E80-4224213BBFEC7.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/13E25005-8121-467F-9E80-4224213BBFEC7.jpg' border='0' width='400' height='300' style='margin:5px'></a></center><br />
This will then magically create your Keynote presentation for you to be edited and enhanced as you wish.</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/26BE45EC-7223-4F53-9CC8-63E6D14DD7FC8.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/26BE45EC-7223-4F53-9CC8-63E6D14DD7FC8.jpg' border='0' width='400' height='300' style='margin:5px'></a></center><br />
For the classroom this is sheer genius.</p>
<p>- Posted from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Explain Everything at all SAMR levels</title>
		<link>http://www.digitalcreator.org/dvined/?p=1809</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1809#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:51:37 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1809</guid>
		<description><![CDATA[As a follow up to the last blog entry I looked at the different uses of an App that could be applied to the different levels in the SAMR model. I used Explain Everything as the example App but is could be applied to numerous Apps. The video below was recorded using Explain Everything. SAMR [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to the last blog entry I looked at the different uses of an App that could be applied to the different levels in the SAMR model.  I used Explain Everything as the example App but is could be applied to numerous Apps.</p>
<p>The video below was recorded using Explain Everything.</p>
<p><iframe src="http://player.vimeo.com/video/56698101?title=0&amp;byline=0&amp;portrait=0&amp;color=c9ff23" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/56698101">SAMR model and explain everything</a> from <a href="http://vimeo.com/learningintouch">David Baugh</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>- Posted from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you classify Apps according to the SAMR model?</title>
		<link>http://www.digitalcreator.org/dvined/?p=1807</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1807#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:16:19 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1807</guid>
		<description><![CDATA[I was delivering Apple Professional Development before Christmas and the discussion started about how different Apps could be used in in the SAMR model.. We came across a blog post on the Apps in Education Blog that did this and it produced some lively argument. The poster from the post is below: If you look [...]]]></description>
			<content:encoded><![CDATA[<p>I was delivering Apple Professional Development before Christmas and the discussion started about how different Apps could be used in in the <a target="_blank" href="http://www.digitalcreator.org/dvined/?p=1712">SAMR model.</a>.  We came across a blog post on the <a target="_blank" href="http://2.bp.blogspot.com/-4NiYd5Bgb9Q/ULBOKjN7jXI/AAAAAAAAC1Q/tHH32VfhQrk/s1600/Appsineducation+SAMR+Poster+copy.png">Apps in Education Blog</a> that did this and it produced some lively argument.  The poster from the post is below:</p>
<p><center><a href='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/F890D5A8-FEAC-491D-96A7-9CBD01E8C5184.jpg'><img src='http://www.digitalcreator.org/dvined/wp-content/uploads/2013/01/F890D5A8-FEAC-491D-96A7-9CBD01E8C5184.jpg' border='0' width='283' height='400' style='margin:5px'></a></center><br />
If you look at the poster there are some obvious candidates for the different parts of the model but there are even more anomalies.  </p>
<p>The general consensus was that actually the App was not thing that fitted the model but how the App was used.  For example Popplet can be used in many ways that are not Substitution and Educreations can definitely be used in ways that cannot be classified as redifinition. </p>
<p>- Posted from my iPad<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of tablets in school.  Are iPads the only solution? Why not Android? Find out why not.</title>
		<link>http://www.digitalcreator.org/dvined/?p=1805</link>
		<comments>http://www.digitalcreator.org/dvined/?p=1805#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:23:51 +0000</pubDate>
		<dc:creator>dbaugh</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.digitalcreator.org/dvined/?p=1805</guid>
		<description><![CDATA[I was working with a group of teachers this week and a number of them from different schools were asking how to answer this question from senior management. “Are iPads the only solution? Why not Android?” Now of course schools have choices about which devices they want to put into the hands of students and [...]]]></description>
			<content:encoded><![CDATA[<p>I was working with a group of teachers this week and a number of them from different schools were asking how to answer this question from senior management.</p>
<blockquote><p>“Are iPads the only solution? Why not Android?”</p></blockquote>
<p>Now of course schools have choices about which devices they want to put into the hands of students and management have to think carefully about making the right choices and consider all the options.</p>
<p>To management Android is an attractive option on price alone so I thought it would be useful to put my thoughts in answer to these questions down in the hope that someone might find it useful.</p>
<p><b>Why not Android? and in no particular order:</b></p>
<p><b>Battery</b>: As I posted earlier on this weekhttp://www.digitalcreator.org/dvined/?p=1797 the Which? survey was categorical in its findings that iPad had a better battery than the nearest Android competitor &#8211; 51% better in the case of iPad 4 and 33% better for the iPad Mini.  Now this is a really important thing to consider as we all know that the thing that will kill a lesson is if the device has no power.</p>
<p><b>Learning Infrastructure</b>:  Apple has developed an impressive learnig infrastructure to support iPads in schools that consists of: </p>
<p><b>iTunes U</b> &#8211; over 500,000 free high quality learnig objects and a system for all teachers to create their own iTunes U courses and content all hosted and delivered free.<br /><b>Apple Professional Development</b> &#8211; a set of hands on curriculum workshops created by and delivered by Apple certified trainers.  In 2011-12 35,000 teachers were trained this way.<br /><b>TextBooks</b> &#8211; Apple works with publishers to bring new media textbooks to iPad using iBooks Author</p>
<p>Having looked around the Android world this infrastructure does not exist.</p>
<p><b>Security</b>:  This is not area of expertise but it looks worrying for Android and there hase been a huge amount written about it.  <a target="_blank" href="http://www.securelist.com/en/analysis/204792254/Kaspersky_Security_Bulletin_2012_Malware_Evolution">Kaspersky reports</a>  thar:</p>
<p>
<blockquote>During 2011, we witnessed an explosion in the number of malicious threats targeting the Android platform. We predicted that the number of threats for Android will continue to grow at an alarming rate. The chart below clearly confirms this:</p></blockquote>
<p><center><a href='http://photo.blogpressapp.com/show_photo.php?p=12/12/13/1177.jpg'><img src='http://photo.blogpressapp.com/photos/12/12/13/s_1177.jpg' border='0' width='281' height='187' style='margin:5px'></a></center><br />
<blockquote>The number of samples we received continued to grow and peaked in June 2012, when we identified almost 7,000 malicious Android programs. Overall, in 2012, we identified more than 35,000 malicious Android programs, which is about six times more than in 2011.</p></blockquote>
<p><a target="_blank" href="http://www.pcworld.com/article/252683/android_alert_five_security_threats_you_didn_t_know_about.html">PC World</a>  Identifies 5 security threats specifically for Android that need to be addressed:</p>
<p>SMS Trojans<br />Carrier IQ<br />Preloaded Apps<br />Fake Google Play Stores<br />Naked Data</p>
<p><a target="_blank" href=" http://www.pcadvisor.co.uk/news/mobile-phone/3409205/study-finds-25-percent-of-android-apps-be-security-risk/#ixzz2Ewyn6H8u">PC Advisor</a> found that Study finds 25 percent of Android apps to be a security risk</p>
<p><a target="_blank" href="http://www.digitalcreator.org/dvined/?p=987">In my previous post</a>  I looked at Semantice comparicon of iOS and Android which school management should consider carefully.</p>
<p><b>Device Management</b>:  Although there are a couple of embryonic Mobile Device Management solutions out there for Android there does not seem to be the choice and robustness in the market place that there is for iPad.  Also with iPad there are options for smaller scale management with configuration profiles and using the Configurator App for class sets.  This seems to be missing in the android world after extensive searches on the Android Developer site I could find no reference to education or volume licensing.</p>
<p><b>Consistency</b>:  :  The Android tablet market is very fractured with offerings from Samsung, Google, Motorola, Sony, Asus, Amazon, LG, Acer, Lenovo and I am sure there are more.  The problem is that although all of these do run a version of Android they do not all use the same version and often a manufacturer with skin an Android version for themselves making App consistency and users experience variable at best.  With iPad you know that all Apps will work the same no matter which version of iPad you use.</p>
<p>- Posted from my iPad Mini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcreator.org/dvined/?feed=rss2&amp;p=1805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
